The multi-channel Synopsys PHY IP for PCI Express 3.1 includes Synopsys’ high-speed, high-performance transceiver to meet today’s applications’ demands for higher bandwidth. The PHY provides a cost-effective solution that is designed to meet the needs of today’s high-speed chip-to-chip, board-to-board, and backplane interfaces while being extremely low in power and area.
Using the leading-edge design, analysis, simulation, and measurement techniques, Synopsys delivers exceptional signal integrity and jitter performance that exceeds the PCI Express standards electrical specifications. The high-margin, robust PHY architecture tolerates process, voltage and temperature (PVT) manufacturing variations and is implemented with standard CMOS digital process technologies. The multi-tap transmitter and receiver equalizers, along with the advanced built-in diagnostics and ATE test vectors, enable customers to control, monitor and test for signal integrity without the need for expensive test equipment. This provides on-chip visibility into actual link and channel performance to quickly improve signal integrity. This capability reduces both product development cycles and the need for costly field support. Synopsys offers a portfolio of silicon-proven IP for PCI Express consisting of controllers, PHYs, verification IP, IP Prototyping Kits, Software Development Kits and Interface IP Subsystems. As the industry standard for PCI Express, Synopsys' solution is in volume production and has been successfully implemented in a wide range of applications. Synopsys IP for PCI Express Complete Solution Datasheet
Synopsys PHY IP for PCI Express 3.1
10G PHY for PCIe 3.0, TSMC 16FFC x2, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
10G PHY for PCIe 3.0, GF 22FFDSOI X1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, SS 8LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 10FF x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 12FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 12FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x16, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFPGL x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFPLL x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC N5 X2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC5FF X4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 6FF x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 6FF x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 6FF x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 7FF x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 7FF x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 7FF x4, North/South (vertical) poly orientation | STARs | Subscribe |
8G2 PHY for PCIe 3.0, TSMC 22ULP x2, North/South (vertical) poly orientation | STARs | Subscribe |
8G2 PHY for PCIe 3.0, TSMC 22ULP x4, North/South (vertical) poly orientation | STARs | Subscribe |
8G2 PHY for PCIe 3.0, UMC 22ULP x4, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPCP x1, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPCP x4, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPCP x8, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPC x1, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPC x2, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPC x4, North/South (vertical) poly orientation | STARs | Subscribe |
8G PHY for PCIe 3.0, TSMC 28HPC x8, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for Differential Buffer, GF 12LP, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for Differential Buffer, TSMC N3E, North/South (vertical) poly orientation | STARs | Subscribe |
Differential Buffer, TSMC N5, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for Differential Buffer, TSMC N6, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for Differential Buffer, TSMC N7, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, GF 22FFDSOI X2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, GF 22FFDSOI x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, GF 28HPP x4, East/West poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, GF 28HPP x8, East/West poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, SS SF5A, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, TSMC 12FFCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, TSMC 28HPM x16, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, TSMC N4P x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, UMC 28HPC x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 3.0 PHY, UMC 28HPC x4, North/South (vertical) poly orientation | STARs | Subscribe |
Description: | 10G PHY for Differential Buffer, GF 12LP, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_gf12lp_ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | DiffBuf_NS_GF_12LP |
Product Code: | E099-0 |
Description: | 10G PHY for Differential Buffer, TSMC N3E, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc3eff_ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc3eff_ns |
Product Code: | G450-0 |
Description: | 10G PHY for Differential Buffer, TSMC N6, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc6ff_ns |
Version: | 3.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc6ff_ns |
Product Code: | H149-0 |
Description: | 10G PHY for Differential Buffer, TSMC N7, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc7ff_ns |
Version: | 2.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc7ff_ns |
Product Code: | C522-0 |
Description: | 10G PHY for PCIe 3.0, GF 22FFDSOI X1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_gf22fdsoiext_x1ns |
Version: | 2.04c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_gf22fdsoiext_x1ns |
Product Code: | E187-0 |
Description: | 10G PHY for PCIe 3.0, SS 8LPP x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_ss8lpp_x2ns |
Version: | 1.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_ss8lpp_x2ns |
Product Code: | F495-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 10FF x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc10ffx1ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_10FF_x1 |
Product Code: | B942-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 12FFC x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc12ffcx1ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc12ffcx1ns |
Product Code: | C478-0, F900-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 12FFC x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc12ffcx2ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc12ffcx2ns |
Product Code: | C479-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 12FFC x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc12ffcx4ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc12ffcx4ns |
Product Code: | C480-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x1ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc16ffc_x1ns |
Product Code: | B988-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x16, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x16ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFC_x16 |
Product Code: | C420-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x2, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_c10pcie3phy_tsmc16ffc_x2ns |
Version: | 1.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_c10pcie3phy_tsmc16ffc_x2ns |
Product Code: | C085-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x2ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc16ffc_x2ns |
Product Code: | C047-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x4ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc16ffc_x4ns |
Product Code: | B943-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFPGL x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffpgl_x4ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFPGL_x4 |
Product Code: | A827-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFPLL x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffpll_x1ns |
Version: | 1.05bpatch1 |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFPLL_x1 |
Product Code: | B865-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 6FF x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc6ff_x1ns |
Version: | 4.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc6ff_x1ns |
Product Code: | F849-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 6FF x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc6ff_x2ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc6ff_x2ns |
Product Code: | F850-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 6FF x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc6ff_x4ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc6ff_x4ns |
Product Code: | F851-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 7FF x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc7ff_x1ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc7ff_x1ns |
Product Code: | C476-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 7FF x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc7ff_x2ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc7ff_x2ns |
Product Code: | C477-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 7FF x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc7ff_x4ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc7ff_x4ns |
Product Code: | C605-0 |
Description: | 10G PHY for PCIe 3.0, TSMC N5 X2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc5ff_x2ns |
Version: | 4.01c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc5ff_x2ns |
Product Code: | E458-0 |
Description: | 10G PHY for PCIe 3.0, TSMC5FF X4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc5ff_x4ns |
Version: | 4.01c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc5ff_x4ns |
Product Code: | E459-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPC x1, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpc_x1ns |
Version: | 1.04d |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_TSMC_28HPC_x1 |
Product Code: | A729-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPC x2, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpc_x2ns |
Version: | 1.04e |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_TSMC_28HPC_x2 |
Product Code: | A730-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPC x4, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpc_x4ns |
Version: | 1.04e |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_TSMC_28HPC_x4 |
Product Code: | A731-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPC x8, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpc_x8ns |
Version: | 1.04e |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C8_TSMC_28HPC_x8 |
Product Code: | A808-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPCP x1, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpcp_x1ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C8_TSMC_28HPCP_x1 |
Product Code: | B637-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPCP x2, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpcp_x2ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C8_TSMC_28HPCP_x2 |
Product Code: | B638-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPCP x4, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpcp_x4ns |
Version: | 1.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c8g_pcie3phy_tsmc28hpcp_x4ns |
Product Code: | B639-0 |
Description: | 8G PHY for PCIe 3.0, TSMC 28HPCP x8, North/South (vertical) poly orientation |
Name: | dwc_c8g_pcie3phy_tsmc28hpcp_x8ns |
Version: | 1.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c8g_pcie3phy_tsmc28hpcp_x8ns |
Product Code: | B640-0 |
Description: | 8G2 PHY for PCIe 3.0, TSMC 22ULP x2, North/South (vertical) poly orientation |
Name: | dwc_c8g2_pcie3phy_tsmc22ulp_x2ns |
Version: | 2.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C8_TSMC_22ULP_x2 |
Product Code: | D815-0 |
Description: | 8G2 PHY for PCIe 3.0, TSMC 22ULP x4, North/South (vertical) poly orientation |
Name: | dwc_c8g2_pcie3phy_tsmc22ulp_x4ns |
Version: | 2.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C8_TSMC_22ULP_x4 |
Product Code: | E190-0 |
Description: | 8G2 PHY for PCIe 3.0, UMC 22ULP x4, North/South (vertical) poly orientation |
Name: | dwc_c8g2_pcie3phy_umc22ulp_x4ns |
Version: | 2.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c8g2_pcie3phy_umc22ulp_x4ns |
Product Code: | E981-0 |
Description: | Differential Buffer, TSMC N5, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc5ff_ns |
Version: | 3.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc5ff_ns |
Product Code: | F690-0 |
Description: | PCIe 3.0 PHY, GF 22FFDSOI X2, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_gf22fdsoiext_x2ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | PCIe 3.0 PHY, GF 22FFDSOI x4, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_gf22fdsoiext_x4ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | PCIe 3.0 PHY, GF 28HPP x4, East/West poly orientation |
Name: | dwc_pcie3phy_gf28hpp_x4ew |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_GF_28HPP_x4EW |
Product Code: | 9022-0 |
Description: | PCIe 3.0 PHY, GF 28HPP x8, East/West poly orientation |
Name: | dwc_pcie3phy_gf28hpp_x8ew |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_GF_28HPP_x8EW |
Product Code: | 9023-0 |
Description: | PCIe 3.0 PHY, SS SF5A, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_sssf5a_x2ns |
Version: | 2.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie3phy_sssf5a_x2ns |
Product Code: | I840-0 |
Description: | PCIe 3.0 PHY, TSMC 12FFCP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_tsmc12ffcpx2ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie3phy_tsmc12ffcpx2ns |
Product Code: | H727-0 |
Description: | PCIe 3.0 PHY, TSMC 28HPM x16, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_tsmc28hpm_x16ns |
Version: | 1.12a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_TSMC_28HPM_x16 |
Product Code: | A278-0 |
Description: | PCIe 3.0 PHY, TSMC N4P x2, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_tsmc4ffp_x2ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | PCIe 3.0 PHY, UMC 28HPC x1, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_umc28hpc_x1ns |
Version: | 1.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_E12_UMC_28HPC_x1 |
Product Code: | C662-0 |
Description: | PCIe 3.0 PHY, UMC 28HPC x4, North/South (vertical) poly orientation |
Name: | dwc_pcie3phy_umc28hpc_x4ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_E12_UMC_28HPC_x4 |
Product Code: | D383-0 |